
stud website link ship AM3 78MM anchor chain
1. Stud Hyperlink Anchor Chain Cable Introduction:
Stud Hyperlink Anchor Chain is broadly used on Floating Tools, Ships, Oil Rigs and Mooring Buoys.
CZPT supply extensive selection of dimensions and grades:
Grade U2 / U3 from twelve.5mm to 162mm Quality ORQ / R3 /R3S / R4 from 58mm to 162mm
Can be equipped with LR, Abs, DNV-GL, NV, NK, KR, TINA, CCS, RS certificate
Our chain can satisfy necessity of ISO1704, GB/T 549, JIS F3303, Gost 228, IACS, OCIMF, API and other international regulations.
two. About Our Company and Contact Info:
Our Firm:
CZPT Marine Fittings Co., Ltd is a company accredited by LR, Stomach muscles, BV, NK, KR, DNV-GL, CCS, RINA, RMRS……
Our principal workshop is in ZheJiang , with sales business office HangCZPT and oversea stock warehouse in Singapore.
Our factory is also CZPT, ISO14001 approval and API acceptance.
Our primary merchandise:
Anchor chain and components (Stud Link Anchor Chain, Studless Anchor Chain, all types of shackles and connectors)
Mooring chain and add-ons (Stud Website link Mooring Chain, Studless Mooring Chain, Quality ORQ, R3, R3S, R4 and R5)
Deck outfitting (Chain Stopper, Chock, Bollard and Fairlead)
Marine anchors (Oridinary Anchor this sort of as Hall, Spek and Stockless Anchor, Large Holding Electrical power Anchor this sort of as AC-fourteen, Danforth and Pool Achor)
Offshore and agricultural anchors (Flipper Delta, Stevpris MK5, MK6 and Stevshark)
Offshore mooring buoy (Metal Structured, Foam Filled and Navigation Buoys)
Container lashing merchandise (Container corner, Socket, Basis, Twistlock, D ring, Lashing rod and Lashing chain)
Fenders (Yokohama Type Pneumatic Fender, Reliable Rubber Fender for Quay)
Products with higher good quality and services of professionality is what we go after.
Remember to make contact with us if you have any queries, we will do our ideal to satisfy your specifications.
How to get in touch with us:
| 1 | You can click on “make contact with now” on the leading this webpage and electronic mail us. |
| two | You can contact and discuss to our revenue manager. |
| 3 | You can see our e mail address on the base of this webpage. |
Speak to Information:
Lydia-17887322677
Thanks to constrained room right here, some photo is imprecise, you can make contact with us for clearer kinds.
3. Product Dimensions:
4. CZPT Knowledge
Proof Load and Breaking Load of Stud Hyperlink Anchor Chain:
| Nominal Diameter (mm) | Proof Examination Load (kN) | Breaking Test Load (kN) | Theoretical Weight (kg/27.5m) | ||
| Quality 2 | Grade three | Grade 2 | Grade 3 | ||
| 17.five | 127 | 179 | 179 | 256 | 194. |
| 19 | a hundred and fifty | 211 | 211 | 301 | 236. |
| twenty.5 | a hundred seventy five | 244 | 244 | 349 | 269. |
| 22 | 200 | 280 | 280 | 401 | 322. |
| 24 | 237 | 332 | 332 | 476 | 370. |
| 26 | 278 | 389 | 389 | 556 | 431. |
| 28 | 321 | 449 | 449 | 642 | 496. |
| thirty | 368 | 514 | 514 | 735 | 564. |
| 32 | 417 | 583 | 583 | 833 | 635. |
| 34 | 468 | 655 | 655 | 937 | 712. |
| 36 | 523 | 732 | 732 | 1050 | 800. |
| 38 | 581 | 812 | 812 | 1160 | 887. |
| 40 | 640 | 896 | 896 | 1280 | 1032. |
| forty two | 703 | 981 | 981 | 1400 | 1084. |
| forty four | 769 | 1080 | 1080 | 1540 | 1197. |
| forty six | 837 | 1170 | 1170 | 1680 | 1310. |
| 48 | 908 | 1270 | 1270 | 1810 | 1438. |
| fifty | 981 | 1370 | 1370 | 1960 | 1546. |
| 52 | 1060 | 1480 | 1480 | 2110 | 1661. |
| fifty four | 1140 | 1590 | 1590 | 2270 | 1791. |
| 56 | 1220 | 1710 | 1710 | 2430 | 1926. |
| 58 | 1290 | 1810 | 1810 | 2600 | 2086. |
| sixty | 1380 | 1940 | 1940 | 2770 | 2249. |
| 62 | 1470 | 2060 | 2060 | 2940 | 2361. |
| sixty four | 1560 | 2190 | 2190 | 3130 | 2516. |
| sixty six | 1660 | 2310 | 2312 | 3300 | 2676. |
| sixty eight | 1750 | 2450 | 2450 | 3500 | 2885. |
| 70 | 1840 | 2580 | 2580 | 3690 | 3571. |
| 73 | 1990 | 2790 | 2790 | 3990 | 3274. |
| seventy six | 2150 | 3571 | 3571 | 4300 | 3548. |
| 78 | 2260 | 3160 | 3160 | 4500 | 3737. |
| eighty one | 2410 | 3380 | 3380 | 4820 | 4030. |
| eighty four | 2580 | 3610 | 3610 | 5160 | 4334. |
| 87 | 2750 | 3850 | 3850 | 5500 | 4650. |
| ninety | 2920 | 4090 | 4090 | 5840 | 4976. |
| ninety two | 3040 | 4260 | 4260 | 6080 | 5119. |
| ninety five | 3230 | 4510 | 4510 | 6440 | 5544. |
| ninety seven | 3340 | 4680 | 4680 | 6690 | 5780. |
| a hundred | 3530 | 4940 | 4940 | 7060 | 6143. |
| 102 | 3660 | 5120 | 5120 | 7320 | 6398. |
| a hundred and five | 3850 | 5390 | 5390 | 7700 | 6773. |
| 107 | 3980 | 5570 | 5570 | 7960 | 7033. |
| 111 | 4250 | 5940 | 5940 | 8480 | 7569. |
| 114 | 4440 | 6230 | 6230 | 8890 | 7983. |
| 117 | 4650 | 6510 | 6510 | 9300 | 8409. |
| a hundred and twenty | 4850 | 6810 | 6810 | 9720 | 8863. |
| 122 | 5000 | 7000 | 7000 | 9990 | 9143. |
| 124 | 5140 | 7200 | 7200 | 15710 | 9598. |
| 127 | 5350 | 7490 | 7490 | 1571 | 9908. |
Theoretical fat of Anchor Chain Equipment:
| Nominal Diameter (mm) | Excess weight (kg) | No.of Links per 27.5m | ||||||
| KS | JS | ES | SP | C | EL | E | ||
| twenty.5 | one. | two. | 3. | 8.one | .eight | 1.1 | 1.2 | 331 |
| 22 | two. | 3. | 4. | eight.6 | 1. | one.4 | one.five | 307 |
| 24 | 2. | 3. | 5. | eleven.4 | 1.3 | one.eight | one.9 | 281 |
| 26 | three. | four. | six. | sixteen.two | one.7 | two.two | 2.five | 261 |
| 28 | 4. | five. | 8. | 21.four | two. | 2.eight | 3. | 243 |
| thirty | 4. | six. | 9. | 23.1 | two.five | 3.5 | three.eight | 227 |
| 32 | five. | 7. | 11. | 29.seven | three. | 4.2 | four.six | 213 |
| 34 | six. | 10. | fourteen. | 36.8 | three.6 | five. | 5.5 | 199 |
| 36 | seven. | 11. | 16. | 39.9 | 4.three | 6. | six.five | 187 |
| 38 | 8. | twelve. | 18. | forty seven.seven | 5. | 7. | seven.seven | 179 |
| forty | 9. | thirteen. | twenty. | 51.7 | 6.1 | 8.2 | nine. | 169 |
| 42 | 11. | 17. | twenty five. | sixty four.eight | 6.7 | 9.5 | ten.four | 161 |
| forty four | 13. | 19. | 27. | seventy seven.6 | seven.eight | ten.9 | twelve. | 153 |
| forty six | 14. | 21. | thirty. | eighty three.5 | 9. | twelve.4 | thirteen.six | 147 |
| 48 | 15. | 23. | 34. | 100. | ten.1 | fourteen.one | 15.five | 141 |
| fifty | eighteen. | 29. | 41. | 115. | 11.3 | sixteen. | seventeen.5 | 137 |
| fifty two | 20. | 31. | forty five. | 124. | twelve.seven | eighteen. | 19.7 | 131 |
| 54 | twenty. | 34. | 50. | 141. | 14.three | twenty.one | 22. | one hundred twenty five |
| 56 | 24. | 38. | 54. | 148. | 15.nine | 22.5 | 24.six | 121 |
| fifty eight | 28. | 44. | sixty five. | 168. | seventeen.8 | 24.9 | 27.three | 117 |
| 60 | 28. | forty eight. | 70. | 191. | 19.nine | 27.six | thirty.two | 113 |
| sixty two | 33. | fifty two. | seventy six. | 202. | 21.7 | 30.five | 33.4 | 109 |
| 64 | 38. | fifty seven. | eighty two. | 231. | 23.five | 33.5 | 36.7 | 107 |
| 66 | 38. | sixty six. | 94. | 261. | 26. | 36.eight | forty.2 | 103 |
| 68 | forty four. | 70. | 101. | 273. | 29.one | 40.two | forty four. | 99 |
| 70 | 44. | seventy five. | 108. | 307. | 31. | 43.9 | 48. | 97 |
| 73 | 51. | 87. | 124. | 318. | 35.2 | forty nine.7 | 54.5 | ninety three |
| seventy six | fifty eight. | 93. | 141. | 393. | 39.nine | 56.one | sixty one.5 | 89 |
| 78 | 65. | 108. | one hundred fifty. | 408. | 43. | sixty.seven | sixty six.five | 87 |
| 81 | seventy four. | 119. | 171. | 458. | forty eight.six | 68. | seventy four.four | 83 |
| 84 | eighty four. | 134. | 193. | 508. | 53.five | seventy five.eight | 83. | eighty one |
| 87 | ninety four. | 151. | 218. | 564. | 66.three | 84.2 | 92.2 | 79 |
| ninety | a hundred and five. | 167. | 243. | 623. | 71.two | ninety three.two | 102. | 75 |
| 92 | one zero five. | a hundred seventy five. | 256. | 669. | seventy eight. | 99.5 | 109. | 73 |
| 95 | one hundred fifteen. | 200. | 280. | 733. | 83.8 | 109.6 | one hundred twenty. | 71 |
| ninety seven | 135. | 210. | 305. | 754. | 91.seven | 116.7 | 127.eight | sixty nine |
| one hundred | one hundred fifty. | 230. | 335. | 827. | ninety five.5 | 127.nine | a hundred and forty. | 67 |
| 102 | one hundred fifty. | 243. | 350. | 891. | 104.2 | one hundred thirty five.7 | 148.six | 67 |
| 107 | a hundred seventy five. | 285. | 410. | 1042. | 111.6 | 148. | 162. | sixty three |
| 111 | 200. | 305. | 415. | 1150. | 124. | 156.6 | 171.five | sixty one |
| 114 | 225. | 325. | 475. | 1239. | 135.three | 174.nine | 191.five | 59 |
| 117 | 225. | 345. | 505. | 1332. | 147.5 | 189.4 | 207.4 | 57 |
| 120 | 257. | 380. | 550. | 1465. | a hundred and fifty five.5 | 204.8 | 224.2 | 57 |
| 122 | 315. | 420. | 600. | 1632. | 166.2 | 220.nine | 241.9 | fifty five |
| 124 | 257. | 380. | 550. | 1465. | 174.5 | 249.seven | 273.4 | 55 |
| 127 | 315. | 420. | 600. | 1632. | 186.nine | 261.nine | 286.8 | 53 |
5. Item Images:
6. Generation And Inspection Method:
seven. Our Edge:
Production Edge:
one.We have more than twenty several years encounter in anchor chain creation.
2.We maintain some in stock can delivery in one~5 times to satisfy urgent requirement.
three.Our manufacturing unit is CZPT acceptance, OSHMS18001 approval, ISO14001 approval, API approval and type acceptance by all IACS associates.
4.Edge production services:
Innovative system-controlled chain manufacturing line Automated heat treatment method equipment Automatic shot blasting equipment.
five.High quality Manage:Production procedure top quality management from raw substance to final item.
Entire set drawing authorized by all IACS customers Substance Fatigue Take a look at on request Anxiety Investigation on ask for Pressure true test on quest.
Magnetic electricity testing, ultrasonic testing, and fluorescent penetrant inspection.
Load examination equipment up to 4000Ton.
30 Party Certification:
Lloyd’s Rigister of Shipping (LR)
American Bureau of Shipping (Abs)
Det Norske Veritas (DNV)
Germanischer Lloyd (GL)
Bureau Veritas (BV)
Korean Register of Transport (KR)
Nippon Kaiji Kyokai (NK)
Registro Ltaliano Navale Group (RINA)
China Classification Culture (CCS)
Russian Maritime Sign-up of Transport (RMRS)
Indian Sign-up of Delivery (IRS)
Croatian Sign-up of Transport (CSR)
Thanks to limited room below, some image is vague, you can speak to us for clearer ones.
eight. Exhibition:
