
Item Description
Ltmg 2t two.5t Diesel Forklift 2000 kg 2500 kg Forklift With 3 Stage Cost-free Raise Mast
| The specification of 2.5 ton diesel forklift | |||
| Manufacturer | CZPT | ||
| Model | Electrical power shift T/M | FD25 | |
| Load capacity | kg | 2500 | |
| Load center | mm | 500 | |
| Power unit | Diesel | ||
| Operator variety | Driver/seat | ||
| Tire type | Pneumatic | ||
| Wheel | Entrance/rear | two/two | |
| Max. lifting height | mm | 3000 | |
| Free of charge lift | mm | one hundred sixty | |
| Fork size | L*W*T | mm | 1070*122*40 |
| Tilt range | Mast CZPT/backward | deg | six/12 |
| General length(CZPT fork) | mm | 2530 | |
| Complete width | mm | 1150 | |
| Mast top (fork reducing) | mm | 1995 | |
| General top fork raised | With backrest | mm | 4030 |
| Height to head guard | mm | 2120 | |
| Turning radius(outdoors) | mm | 2240 | |
| Entrance confront of fork to front axle | mm | 450 | |
| Min. proper angle stacking aisle CZPT load length&clearance | mm | 2690 | |
| Pace | Max Travelling full/no load | km/h | 17/19 |
| Lifting full/no load | mm/s | 550/580 | |
| Reducing full/no load | mm/s | 450/550 | |
| Max.drawbar pull | Electrical power change T/M full/no load | kg | 1670/830 |
| Guide shift T/M complete/no load | kg | 1700/830 | |
| Gradeability at one.6km/h | Electricity shift T/M full/no load | % | 23/18 |
| Guide change T/M entire/no load | % | eighteen/eighteen | |
| Truck weight | kg | 3670 | |
| Weight distribution | Complete load front/rear | kg | 5410/760 |
| No load front/rear | kg | 1430/2240 | |
| Tires | Amount | entrance/rear | two/2 |
| Model | entrance axle | 7.00-12-12PR | |
| rear axle | six.00-9-10PR | ||
| Wheelbase | mm | 1600 | |
| Tread | Front/rear | mm | 970/970 |
| Ground clearance | At lowest position(mast) | mm | 110 |
| Frame | mm | 115 | |
| Brake | Service brake | CZPT-foot pedal | |
| Parking brake | Mechanical-hand lever | ||
| Battery | Voltage/ability | V/AH | 12/80 |
| Engine | Model | CZPT C240 | |
| Rated electricity | kw/rpm | 34.three/2500 | |
| Rated torque | N.m | 138/1800 | |
| Variety of cylinders | four | ||
| Placement | L | 2.369 | |
| Gas tank capacity | L | 70 | |
| Transmission | Velocity CZPT/backward | Energy shift T/M Handbook change T/M | 1-one electricity change T/M 2-two manual shiftT/M |
| Working pressure | CZPT system pressure | kg/cm² | a hundred and eighty |
Item Attributes
one.Risk-free:
LED operate lights and warning lights make it safer and far more successful evenin very poor lights problems.
New developed overhead guard protective gadget avert the sudden incidents.
Thicker reinforcing plate make sure the basic safety and efficiency.
2.Effortless to operate:
Linde-Technological innovation solitary chain with strengthened load backrest–can make an superb and wider subject of visionfor operator.
3.Stunning and comfortable:
New suspension adjustable seat makes the extended time operating much more cozy.
Phase region is 1.5 times larger with reduced step height than fellow forklifts.
4.Tough:
Sunken tilt cylinder beneath the floor construct broader flat flooring and considerably less abrasion.
Alter plastic slider to alloy copper slider, lessen the abrasion and narrow the hole in between masts.
Thicker steering axle bridge deck.
five.Environmental:
Center muffler, a lot more environmental.
6.High technologies:
Maintenance free radiators undertake Germany technology.
Shipping & Providing
Our Manufacturing unit
CZPT CZPTers
Following-sale service
CZPT often handle after-sale service as crucial as sale. Nowadays far more than 50 brokers about the entire world can supply CZPT specialist soon after-sale service.
All the item of CZPT equipped with 1 calendar year or 2000 functioning several hours (which occurs 1st) interval quality guarantee.
Detail clauses and insurance policies you should check our internet site and solution certificate.
