
Our firm r & d generation wholesale high – good quality aligning ball bearing
aligning ball bearing has cylindrical gap and cone hole two kinds of construction, cage material is metal plate, artificial resin, and so on.Its attribute is that the raceway of the outer ring is spherical and has the self-aligning property, which can compensate the errors caused by different concentricity and shaft deflection
|
Solution Name |
aligning ball bearing |
|
Material |
ball bearing steels |
|
Coloration |
Original metal coloration |
|
CZPT |
DIN GB ISO JIS |
|
Manufacturer |
NSK |
|
Employed |
CZPT business equipment,reducer,motorcycle bearing |
Functions and advantages:
1. Low friction
2.Extended support daily life
3. Enhanced operational dependability
4.Rigid bearing software
1.Our organization was started in 2006, 14 several years of abundant expertise makes us far more specialist.We ensure to provide you with the most competitive price and the ideal goods.
2. The business has a variety of large-top quality design, processing, producing and testing technological innovation engineering technical group, superior tools, sophisticated engineering, and imported components, from ZheJiang , Germany imports, can make large-quality device resources.The organization has a skilled r & d crew and following-sales services crew, you buy substantial-finish items, we do is high quality provider.
three. The company has an computerized creation line, which guarantees unified item quality, minimizes cost, shortens delivery time and increases generation performance.
4. The bearings created by the organization have substantial precision, substantial velocity, small wear, services life, standard size, compact composition and fast managing velocity.The business has been awarded”China 3.15 integrity enterprises”, “China famous brand name merchandise”, “good quality inspection nationwide requirements competent goods” and other countrywide authoritative certificates.Obtained a number of nationwide patents, turn out to be the domestic major enterprises.
| new model | aged design | innter diameter | outdoors diameter | large | Cr | Cor | excess weight |
| 108 | 1018 | 8 | 22 | 7 | |||
| 126 | 1026 | six | 9 | six | |||
| 128 | 1571 | seven | 22 | seven | |||
| 129 | 1571 | 9 | 26 | eight | |||
| 2209K+H309 | 11508 | 40 | 85 | 23 | – | – | – |
| 2210K+H310 | 11509 | forty five | 90 | 23 | – | – | – |
| 2211K+H311 | 11510 | fifty | 100 | twenty five | – | – | – |
| 2212K+H312 | 11511 | fifty five | one hundred ten | 28 | – | – | – |
| 2213K+H313 | 11512 | sixty | one hundred twenty | 31 | – | – | – |
| 2215K+H315 | 11513 | 65 | 130 | 31 | – | – | – |
| 2216K+H316 | 11514 | 70 | 140 | 33 | – | – | – |
| 2217K+H317 | 11515 | seventy five | one hundred fifty | 36 | – | – | – |
| 2218K+H318 | 11516 | 80 | one hundred sixty | 40 | – | – | – |
| 2219K+H319 | 11517 | eighty five | 170 | forty five | – | – | – |
| 2220K+H320 | 11518 | 90 | one hundred eighty | 46 | – | – | – |
| 1200 | 1200 | ten | 30 | 9 | 5.5 | 23000 | .034 |
| 1200TNI | – | ten | 30 | 9 | five.four | 24000 | .035 |
| 2200 | 1500 | 10 | thirty | 14 | 7.four | 23000 | .047 |
| 2200TNI | – | 10 | thirty | 14 | 8 | 24000 | .054 |
| 1300 | 1300 | 10 | 35 | eleven | 7.twenty five | 20000 | .058 |
| 1300TNI | – | 10 | 35 | eleven | 7.3 | 20000 | .062 |
| 2300 | 1600 | ten | 35 | seventeen | nine.three | 18000 | .085 |
| 2300TNI | – | 10 | 35 | seventeen | 10.8 | 18000 | .097 |
| 1202 | 1202 | 1215 | 35 | 11 | 7.forty five | 18000 | .049 |
| 1201TNI | – | twelve | 32 | 10 | six.two | 22000 | .042 |
| 2201 | 1501 | 12 | 32 | fourteen | seven.sixty five | 21000 | .053 |
| 2209K+H309 | 11508 | 40 | 85 | 23 | – | – | – |
| 2210K+H310 | 11509 | 45 | 90 | 23 | – | – | – |
| 2211K+H311 | 11510 | fifty | a hundred | 25 | – | – | – |
| 2212K+H312 | 11511 | fifty five | 110 | 28 | – | – | – |
| 2213K+H313 | 11512 | 60 | a hundred and twenty | 31 | – | – | – |
| 2215K+H315 | 11513 | 65 | a hundred thirty | 31 | – | – | – |
| 2216K+H316 | 11514 | 70 | one hundred forty | 33 | – | – | – |
| 2217K+H317 | 11515 | seventy five | 150 | 36 | – | – | – |
| 2218K+H318 | 11516 | 80 | 160 | forty | – | – | – |
| 2219K+H319 | 11517 | 85 | one hundred seventy | forty five | – | – | – |
| 2220K+H320 | 11518 | 90 | 180 | 46 | – | – | – |
| 1200 | 1200 | 10 | 30 | 9 | five.five | 23000 | .034 |
| 1200TNI | – | 10 | thirty | nine | five.four | 24000 | .035 |
| 2200 | 1500 | ten | 30 | 14 | 7.four | 23000 | .047 |
| 2200TNI | – | 10 | 30 | fourteen | 8 | 24000 | .054 |
| 1300 | 1300 | ten | 35 | 11 | 7.twenty five | 20000 | .058 |
| 1300TNI | – | 10 | 35 | 11 | 7.3 | 20000 | .062 |
| 2300 | 1600 | ten | 35 | seventeen | 9.three | 18000 | .085 |
| 2300TNI | – | 10 | 35 | seventeen | 10.8 | 18000 | .097 |
| 1202 | 1202 | 1215 | 35 | eleven | 7.45 | 18000 | .049 |
| 1201TNI | – | twelve | 32 | 10 | six.two | 22000 | .042 |
| 2201 | 1501 | twelve | 32 | 14 | 7.sixty five | 21000 | .053 |
| 1204TNI | – | twenty | 47 | 14 | 12.eight | 14000 | .12 |
| 2204 | 1504 | twenty | 47 | 18 | twelve.six | 14000 | .14 |
| 2204TNI | – | 20 | forty seven | eighteen | sixteen.8 | 14000 | .152 |
| 1304 | 1304 | 20 | 52 | fifteen | 12.4 | 13000 | .163 |
| 1304TNI | – | 20 | 52 | fifteen | 14.2 | 12000 | .169 |
| 2304 | 1604 | 20 | 52 | 21 | eighteen | 11000 | .209 |
| 2304TNI | – | 20 | 52 | 21 | eighteen.two | 11000 | .238 |
| 1205 | 1205 | twenty five | 52 | fifteen | twelve.012.one | 12000 | .141 |
| 1205TNI | – | twenty five | 52 | fifteen | 14.two | 12000 | .148 |
| 2205 | 1505 | twenty five | fifty two | 18 | 12.6 | 12000 | .163 |
| 2205TNI | – | twenty five | 52 | 18 | sixteen.eight | 12000 | .seventeen |
| 1305 | 1305 | 25 | 62 | 17 | eighteen | 9900 | .257 |
| 1305TNI | – | twenty five | sixty two | 17 | 18.8 | ten thousand | .272 |
| 2305 | 1605 | twenty five | sixty two | 24 | 24.4 | 9400 | .335 |
| 2305TNI | – | 25 | sixty two | 24 | 24.5 | 9500 | .375 |
| 1206 | 1206 | thirty | sixty two | sixteen | 15.six | 9900 | .22 |
| 1206TNI | – | 30 | 62 | 16 | fifteen.5 | ten thousand | .228 |
| 2206 | 1506 | 30 | 62 | 20 | 15.6 | 1000 | .26 |
| 2206TNI | – | thirty | sixty two | twenty | 23.eight | ten thousand | .275 |
| 1306 | 1306 | 30 | seventy two | 19 | 21.three | 8700 | .387 |
| 1306TNI | – | thirty | 72 | 19 | 21.two | 8500 | .399 |
| 2306 | 1606 | thirty | 72 | 27 | 31.4 | 8000 | .five |
| 2306TNI | – | thirty | seventy two | 27 | 31.5 | 8000 | .556 |
| 1207 | 1207 | 35 | 72 | seventeen | fifteen.eight | 8500 | .323 |
| 1207TNI | – | 35 | seventy two | 17 | 18.eight | 8500 | .328 |
| 2207 | 1507 | 35 | 72 | 23 | 21.six | 8500 | .403 |
| 2207TNI | – | 35 | seventy two | 23 | thirty.5 | 8500 | .425 |
| 1307 | 1307 | 35 | 80 | 21 | twenty five.1 | 7600 | .51 |
| 1307TNI | – | 35 | 80 | 21 | 26.2 | 7500 | .534 |
| 2307 | 1607 | 35 | eighty | 31 | 39.4 | 7100 | .675 |
| 2307TNI | – | 35 | 80 | 31 | 39.5 | 7100 | .763 |
| 1208 | 1208 | 40 | eighty | eighteen | 19.2 | 7500 | .417 |
| 1208TNI | – | 40 | 80 | 18 | 20 | 7500 | .43 |
| 2208 | 1508 | forty | eighty | 23 | 22.522.4 | 7600 | .505 |
| 2208TNI | – | forty | eighty | 23 | 31.8 | 7500 | .523 |
| 1308 | 1308 | forty | ninety | 23 | 29.5 | 6900 | .715 |
| 1308TNI | – | 40 | 90 | 23 | 33.seven | 6700 | .723 |
| 2308 | 1608 | 40 | ninety | 33 | forty four.nine | 6200 | .925 |
| 2308TNI | – | 40 | 90 | 33 | fifty four | 6300 | 1.013 |
| 1209 | 1209 | forty five | eighty five | 19 | 21.8 | 7000 | .465 |
| 1209TNI | – | forty five | 85 | 19 | 23.5 | 7100 | .489 |
| 2209 | 1509 | forty five | eighty five | 23 | 23.three | 7000 | .545 |
| 2209TNI | – | forty five | 85 | 23 | 32.five | 7100 | .574 |
| 1309 | 1309 | 45 | 100 | twenty five | 38.one | 6100 | .957 |
| 1309TNI | – | 45 | 100 | 25 | 38.eight | 6000 | .978 |
| 2309 | 1609 | 45 | one hundred | 36 | fifty four.4 | 5600 | one.23 |
| 2309TNI | – | forty five | one hundred | 36 | 63.8 | 5600 | 1.351 |
| 1210 | 1210 | fifty | 90 | twenty | 22.seven | 6500 | .525 |
| 1210TNI | – | 50 | ninety | twenty | 26.five | 6300 | .fifty five |
| 2210 | 1510 | fifty | 90 | 23 | 23.3 | 6500 | .59 |
| 2210TNI | – | 50 | ninety | 23 | 33.five | 6300 | .596 |
| 1310 | 1310 | 50 | a hundred and ten | 27 | forty three.4 | 5600 | one.21 |
| 1310TNI | – | fifty | one hundred ten | 27 | 43.eight | 5600 | one.301 |
| 2310 | 1610 | fifty | one hundred ten | 40 | sixty four.six | 5100 | one.sixty four |
| 2310TNI | – | 50 | 110 | forty | sixty four.8 | 5000 | one.839 |
| 1211 | 1211 | fifty five | a hundred | 21 | 26.8 | 5800 | .705 |
| 1211TNI | – | fifty five | 100 | 21 | 27.8 | 6000 | .717 |
| 2211 | 1511 | fifty five | one hundred | 25 | 26.8 | 5800 | .81 |
| 2211TNI | – | fifty five | a hundred | 25 | 39.2 | 6000 | .81 |
| 1311 | 1311 | fifty five | a hundred and twenty | 29 | fifty one.three | 5000 | 1.58 |
| 1311TNI | – | fifty five | one hundred twenty | 29 | 52.8 | 5000 | 1.641 |
| 2311 | 2311 | fifty five | one hundred twenty | forty three | seventy five.three | 4600 | two.1 |
| 2311TNI | – | 55 | a hundred and twenty | 43 | seventy five.two | 4800 | 2.345 |
| 1212 | 1212 | sixty | 110 | 22 | 30.two | 5200 | .9 |
| 1212TNI | – | sixty | 110 | 22 | 31.two | 5300 | .917 |
| 2212 | 1512 | 60 | one hundred ten | 28 | 34.one | 5300 | one.09 |
Our Benefits
one. Entire world-Course CZPT
We offer our buyers with all varieties of indigenous bearing with planet-course good quality.
2. Genuine products With Exceptional High quality
The business has often proved the a hundred% high quality goods it offers with real intent.
three. Following Revenue Services and CZPT Help
The company offers following-sales provider and specialized help as for each the customer’s specifications and demands
four. Swift Delivery
The company gives just-in-time delivery with its streamlined offer chain.
Concern and response
1. Are you a manufacturing facility or a trading business?
ZheJiang XuanYe Precision CZPT Co.,Ltd. is a professional manufacture of aligning ball bearings and other bearings.
two. Is the sample CZPT?
Yes, samples are CZPT for you to check the top quality.
three. Have the items been tested before transport?
Sure, all of our bearings have been analyzed prior to shipping and delivery.
4. How extended is your delivery time?
As mentioned earlier mentioned, there are different types of shipping for your get. We make certain to supply goods as soon as all goods are produced and tested.
five. What is your terms of payment ?
You can pay by T/T, L/C, Westunion, Paypal,and so on., and it can be negotiated in accordance to different orders with distinct sum.
6.How to stock and routine maintenance my bearings?
Do not shop bearings immediately on concrete floors, in which water can condense and collect on the bearingStore the bearings on a pallet or shelf, in an region exactly where the bearings will not be subjected to substantial humidityor extreme temperature that could end result in condensation forming.
If you have any concerns remember to truly feel totally free to make contact with us, we will supply you with heat provider!
