
CZPT recycling baler machine waste carton papers cardboard pressing baling equipment
Introduction
CZPT baling push is suitable for cotton straw, grass, paper packaging, packaging, apparel, packaging, straw, packaging, plastic packaging, packaging, recycling squander, packaging, wool can also be utilized to cotton, wool, wastebasket, yarn, paper board, tobacco leaf, plastic, fabric, woven baggage, knitting wool, linen, burlap, tops, lint, cocoon, silk, hops, squander plastic bags all the light bulbs, loose materials such as soft materials these kinds of as compressed package, the deal variety is compact, tidy and lovely, can reduce the value of transportation, It is a needed production instrument for cotton generating areas, textile enterprises, garment factories, squander substance recycling stations and other gentle industrial enterprises.
Vertical hydraulic baling device is manufactured according to CZPTpean and American creation design and high quality and complex requirements. The quality of hydraulic push is dependable and protected. Broadly utilised, stylish appearance, fine workmanship Four baling trays, convenient operation, three bread plates, single side feeding, effectively avoid mistaken procedure and injury It can be outfitted with anti-rebound barb, security change and open protection chain system.
| Product | Motor | Bale measurement | dimension | hydraulic cylinder | feed port | bodyweight |
| YD-10S | 7.5kw | 80*40cm | 146*76*285cm | 114mm | 80*45cm | 550kg |
| YD-20S | seven.5 | 80*40cm | 146*76*285cm | 125mm | eighty*45cm | 600kg |
| YD-30S | 11 | 100*60cm | 168*100*285cm | 160mm | a hundred*45cm | 700kg |
| YD-30D | 11 | a hundred*60cm | 168*100*285cm | 100mm*two | one hundred*45cm | 800kg |
| YD-40D | eleven | 100*60cm | 168*100*285cm | 125mm*2 | one hundred*45cm | 850kg |
| YD-60D | fifteen | 120*80cm | a hundred ninety*125*320cm | 160mm*two | 120*60cm | 1600kg |
| YD-80D | eighteen.5 | one hundred twenty*80cm | a hundred ninety*one hundred twenty five*320cm | 180mm*2 | one hundred twenty*60cm | 1800kg |
| YD-100D | 22 | a hundred and twenty*80cm | one hundred ninety*a hundred twenty five*320cm | 200mm*2 | one hundred twenty*60cm | 2000kg |
