
Item Description
1 Ton CZPT ply polyester webbing sling &sol lifting sling with bolstered lifting eyes&colon
Polyester Flat Webbing Sling
Variety
-CZPT ply polyester webbing sling with reinforced lifting eyes
CZPT specs
-Broad & flat load bearing area
-Sling has strengthened eyes at equally ends
&lowbarCapacity from 1t to 12t
-Colour coded in accordance to EN 1492-1&interval
Traits
-Minimal elongation&period of time
Norms
-In accordance to Machine Directive 2006&sol42&solEC & EN 1492-one
-Protection Factor&colon seven&colon one to EN 1492-1
-Safety Factor of 6&colon 1 or 5&colon one is CZPT on ask for
Make sure you let us know the subsequent info prior to we could supply price tag&colon
1&interval Capacity of webbing sling
2&period of time Basic safety aspect&lparSF&rpar
three&period Length of sling
4&time period Your believed amount
Norho Lifting&comma an ISO 9001 licensed merber&comma specializes in the discipline of lifting & hoisting gear&comma webbing and spherical sling&comma ratchet tie down and lashing tools&comma chain & chain sling&comma wire rope and wire rope sling&comma substance dealing with&comma rigging components & other merchandise&period
| Product | Colourcoded in accordance to EN 1492-1 |
Doing work Load Restrict with 1 webbing sling | Doing work Load Limit with 2 webbing sling | |||||||
| Straight elevate |
Choked carry |
Straight elevate up to forty five |
Choked carry up to forty five |
Straight raise forty five-60 |
Choked raise 45-60 |
|||||
| -7 | 7-forty five | forty five-sixty | ||||||||
| 1&period0 | &period8 | 2&period0 | one&period4 | 1&period0 | one&period4 | 1&period12 | 1&period0 | &period8 | ||
| NHWS -201 | WLL 1T | 1&period000 | 800 | two&period000 | one&period400 | 1&period000 | one&period400 | 1&period120 | 1&period000 | 800 |
| NHWS-202 | WLL 2T | 2&period000 | one&period600 | 4&period000 | 2&period800 | 2&period000 | 2&period800 | 2&period240 | two&period000 | 1&period600 |
| NHWS-203 | WLL 3T | three&period000 | two&period400 | 6&period000 | four&period200 | three&period000 | 4&period200 | three&period360 | three&period000 | 2&period400 |
| NHWS-204 | WLL 4T | 4&period000 | 3&period200 | eight&period000 | five&period600 | 4&period000 | five&period600 | four&period480 | four&period000 | 3&period200 |
| NHWS-205 | WLL 5T | 5&period000 | four&period000 | 10&period000 | seven&period000 | 5&period000 | 7&period000 | 5&period600 | five&period000 | four&period000 |
| NHWS-206 | WLL 6T | six&comma000 | 4&comma800 | 12&comma000 | 8&comma400 | six&comma000 | 8&comma400 | 6&comma720 | six&comma000 | four&comma800 |
| NHWS-208 | WLL8T | eight&comma000 | six&comma400 | sixteen&comma000 | 11&comma200 | 8&comma000 | twelve&comma000 | eight&comma960 | 8&comma000 | 6&comma400 |
| NHWS-210 | WLL10T | 10&comma000 | 8&comma000 | 20&comma000 | 14&comma000 | 10&comma000 | fourteen&comma000 | 11&comma200 | 10&comma000 | eight&comma000 |
| NHWS-212 | WLL 12T | twelve&comma000 | nine&comma600 | 24&comma000 | sixteen&comma800 | twelve&comma000 | 16&comma800 | 13&comma440 | 12&comma000 | 9&comma600 |
