
We – EPG Team the most significant Chain and agricultural gearbox manufacturing facility in China with 5 diverse branches.
With EPG brand registered in more than 70 international locations like The usa , Europe , Japan and so on, it has partners between world leading enterprises, this sort of as JOHNDEERE, NEW HOLLAND, CLAAS, HONDA, KUBOTA, YANMAR, etc.support The group has taken element in the producing and revising of ISO/TC100 international chain normal numerous several years in success and hosted the sixteenth ISO/TC100 Worldwide annual assembly in 2004. required. ISO 9001, ISO/TS 16949 and AS9100 accredited. Company of normal and customized roller chains for use in a broad variety of applications. Roller chains are obtainable in solitary-pitch, double-pitch and precision versions. Fulfills or exceed ANSI specifications.
High Quality 06B-1,08B-1Series Simplex Roller Chain
| Product Title | StHangZhourd transmission Roller Chains | Model | Sequence A, Collection B |
| Row | Simplex/Duplex/Triplex | Application | EPT Components |
| Surface Treatment | Self-shade/sand-blasted/shot-peening | Certification | ISO, ANSI, DIN, BS |
| Packing | Packaged in bins and picket cases, or packaged in ree EPT and then on pallets. | Port | Any sea port or airport in China |
A Sequence: twenty five, 35, 41, 40, fifty, 60, eighty, one hundred, 120, 140, 160
B Series:03B,04B,05B,06B,08B,10B,12B,16B,20B,24B,28B,32B.
|
Chain N0. |
Pitch |
Roller diameter
|
Width amongst inner plates |
Pin diameter
|
Pin size
|
Inner plate depth |
Plate thickness
|
Breaking Load
|
|
| P |
d1 max |
b1 min |
d2 max |
L max |
Lc max |
h2 max |
t/T max |
Q | |
| mm | mm | mm | mm | mm | mm | mm | mm | kN | |
| *25SS | six.350 | three.thirty | three.eighteen | two.31 | seven.9 | 8.4 | six.00 | .eight | 2.5/568 |
| *35SS | 9.525 | five.08 | four.77 | three.58 | twelve.4 | thirteen.17 | nine.00 | one.30 | 5.5/1250 |
| 40SS |
twelve.700 |
7.95 | seven.85 | three.96 | sixteen.6 | 17.8 | twelve.00 | 1.50 | 9.6/2182 |
| 41SS | 12.700 | 7.77 | 6.25 | 3.58 | 13.75 | fifteen.0 | nine.91 | one.30 | six./1360 |
| 50SS | fifteen.875 | 10.16 | 9.40 | five.08 | 20.7 | 22.2 | 15.09 | 2.03 | fifteen.2/3455 |
| 60SS | 19.050 | 11.91 | twelve.57 | five.94 | twenty five.9 | 27.7 | 18.00 | 2.42 | 21.7/4932 |
| 80SS | twenty five.400 | fifteen.88 | fifteen.75 | 7.92 | 32.7 | 35.0 | 24.00 | 3.25 | 38.9/8841 |
| 100SS | 31.750 | 19.05 | 18.90 | nine.53 | forty.4 | 44.7 | thirty.00 | 4.00 | sixty./13636 |
| 120SS | 38.100 | 22.23 | twenty five.22 | 11.10 | fifty.3 | fifty four.3 | 35.70 | four.80 | 72.5/16477 |
| 140SS | 44.450 | 25.40 | twenty five.22 | twelve.70 | 54.4 | 59.0 | forty one.0 | five.60 | 94./21363 |
| 04BSS | 6.000 | four.00 | two.80 | 1.85 | six.eighty | seven.8 | five.00 | .60 | two./455 |
| 05BSS | eight.000 | five.00 | 3.00 | two.31 | eight.20 | 8.9 | 7.10 | .80 | 3.5/795 |
| #06BSS | nine.525 | six.35 | 5.72 | 3.28 | 13.15 | fourteen.1 | eight.20 | one.30 | 6.2/1409 |
| 08BSS | twelve.700 | eight.51 | 7.75 | four.45 | sixteen.7 | eighteen.2 | eleven.80 | 1.0 | twelve./2727 |
| 10BSS | 15.875 | ten.16 | nine.65 | 5.08 | 19.5 | twenty.9 | fourteen.70 | one.70 | 14.5/3295 |
| 12BSS | 19.050 | 12.07 | eleven.68 | 5.72 | 22.5 | 24.2 | 16.00 | 1.85 | 18.5/4205 |
| 16BSS | 25.400 | 15.88 | 17.02 | eight.28 | 36.1 | 37.4 | 21.00 | 4.15/3.1 | forty./9091 |
| 20BSS | 31.750 | 19.05 | 19.56 | 10.19 | forty one.3 | 45.0 | 26.40 | 4.5/3..5 | 59./13409 |
| 24BSS | 38.100 | 25.forty | 25.40 | fourteen.63 | fifty three.4 | fifty seven.8 | 33.20 | six./4.8 | 104./25454 |
| 32BSS | 50.800 | 29.21 | 30.99 | 17.81 | 66.0 | 71.0 | 42.00 | 7./6.0 | a hundred and fifty./34090 |
The use of original products manufacturer’s (OEM) part figures or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our organization and the detailed substitution components contained herein are not sponsored, accredited, or made by the OEM.



