
We are a skilled maker of agricultural equipment goods for tiny and medium-sized farmers to supply skilled services.
We give large high quality products with good quality inspection staff and manufacturing and income team.
Welcome friends at property and abroad to trade, inquiry.
Features:
1) optimized procedure technique
2) Fit for corn line spaing of 450-600mm
three) Chinese popular engine of 140HP
four) Special developed robust chassis.
five) Adjustable chain for pulling corn straw.
6) Blended straw crushing gadget.
7) Optional straw recovery system.
Specification for agricultural machinery mix harvester for harvesting ear corn
| Product | Unit | specification | ||
| Design | / | 4YZ-3B/4B | ||
| Operate | / | Self-propelled&Peeling&straw returns | ||
| Match power | Motor design | / | YC4A140L-T20 | |
| Rated electrical power | Kw | 103Kw | ||
| Rated velocity | r/min | 2300r | ||
| Dimension | mm | 8100*2110*3450 | ||
| Weight | kg | 6100kg | ||
| Harvesting Rows | / | 3or 4 | ||
| Undertake Row Spacing | mm | No limitations(450~650) | ||
| Doing work width | mm | 2110 | ||
| Max.Unloading peak | mm | 3000 | ||
| Min.Floor clearance | mm | 310 | ||
| Min.radius of curve | Switch still left | mm | 7750 | |
| Change right | mm | 6750 | ||
| Functioning velocity | Km/h | one.7~three.5 | ||
| Productivity | Hm2/h | .three~.6 | ||
| Gas oil intake | Kg/hm2 | <=30 | ||
| Snapping roller model | / | Longitudinal horizontal | ||
| Gearbox kind | / | Mechanical | ||
| wheelbase | Xihu (West Lake) Dis. wheel | mm | 1635 | |
| Driving wheel | 1645 | |||
| Tyre spec | Xihu (West Lake) Dis. wheel | / | ten~15 | |
| Driving wheel | / | 15-24 | ||
