Description
700 Class pintle chains are primarily used in clarifiers, bar screens, DAF, API, and other conveying applications. We offer cast, steel, plastic, and stainless steel 700 class pintle chains as well as a complete line of attachments and sprockets.
Stock 700-Class Pintle Chains

| Chain Size | Pitch | Ultimate Strength | Barrel Diameter (B) | Barrel Length (C) | Sidebar Height (F) | Weight |
| 720 | 6.00″ | 204,800 LBS | 0.690″ | 1.500″ | 1.380″ | 4.2 LBS/ FT |
| NM720 | 6.00″ | 6,000 LBS | 0.875″ | 2.220″ | 1.465″ | 1.5 LBS/ FT |
| 720S | 6.00″ | 40,000 LBS | 0.750″ | 1.560″ | 1.440″ | 5.2 LBS/ FT |
| MS720S | 6.00″ | 42,000 LBS | 0.750″ | 1.560″ | 1.440″ | 6.2 LBS/ FT |
| SS715 | 6.00″ | 33,000 LBS | 0.562″ | 1.620″ | 1.880″ | 3.9 LBS/ FT |
| SS700 | 6.00″ | 33,000 LBS | 0.569″ | 1.891″ | 1.578″ | 3.9 LBS/ FT |
| SS701 | 5.844″ | 19,000 LBS | 0.453″ | 1.453″ | 1.219″ | 2.2 LBS/ FT |
| 730 | 6.00″ | 40,000 LBS | 0.750″ | 1.750″ | 1.500″ | 6.0 LBS/ FT |
| MS730 | 6.00″ | 40,000 LBS | 0.750″ | 1.750″ | 1.500″ | 1.500″ |
| 788 | 2.609″ | 22,750 LBS | 0.560″ | 1.190″ | 0.880″ | 4.6 LBS/ FT |
| NCS720S | 6.00″ | 6,000 LBS | 0.932″ | 2.03″ | 1.44″ | 1.5 LBS/ FT |
| NM720S | 6.00″ | 6,500 LBS | 0.569″ | 2.250″ | 1.438″ | 1.6 LBS/ FT |
| SAV715 | 6.00″ | 33,000 LBS | 0.453″ | 1-37/64″ | 1.024″ | 3.9 LBS/ FT |
| SAV709 | 5.844″ | 19,000 LBS | 0.453″ | 1-7/32″ | 0.882″ | 2.2 LBS/ FT |



