
Introduction
BS~2035DA series digital microscopes are classical, the microscopes feature ingenious stand, sharp image, comfortable operation and high~resolution camera, which make your work much enjoyable. They are widely used in biological, pathological, bacterial, histological, immune, pharmacological and genetic fields. They are suitably used in hospitals, clinics, medical academies, morphology and related research centers.
Features
one. High resolution, real~time image display by 1.3 CZPT Pixel CMOS digital camera connecting to PC through USB2., 2.0MP, 3.2MP, 5.0MP, 9.0MP cameras are optional.
2. Sharpe Image with Semi-plan Achromatic Objectives.
three. Easy to replace lamp.
4. Professional and powerful micro-image process and analysis software.
Application area
BS~2035DA series digital microscopes are widely used in biological, pathological, bacterial, histological, immune, pharmacological and genetic fields. It is suitably used in hospitals, clinics, medical academies, morphology and related research centers.
Sample Images
| Specification | |||
| Product | BS-2035DA1 | BS-2035DA2 | |
| Digital System | 1.3MP CMOS digital camera with high-resolution, 1280×1571, USB2.0 output | Indeed | Yes |
| two.0MP CMOS digital camera with high-resolution, 1600×1200, USB2.0 output | Optional | Optional | |
| three.0MP CMOS digital camera with high-resolution, 2048×1536, USB2.0 output | Optional | Optional | |
| 5.0MP CMOS digital camera with high-resolution, 2592×1944, USB2.0 output | Optional | Optional | |
| nine.0MP CMOS digital camera with high-resolution, 3488×2616, USB2.0 output | Optional | Optional | |
| Viewing CZPT | Seidentopf type Binocular CZPT at 30°, Interpupilary Distance 55-75mm | Sure | |
| Seidentopf type Binocular CZPT at 30°, Interpupilary Distance 48-75mm | Sure | ||
| Eyepiece | Wide Field EW10/20 | Sure | Yes |
| Nosepiece | Backward Quadruple Nosepiece | Yes | Sure |
| Backward Quintuple Nosepiece | Optional | Optional | |
| Objective | Semi-plan Achromatic Objective 4×, 10×, 40×, 100× | Indeed | Yes |
| Plan Achromatic Objective 4×, 10×, 20×, 40×, 60×, 100× | Optional | Optional | |
| Infinite Achromatic Objective 4×, 10×, 20×, 40×, 60×, 100× | Optional | Optional | |
| Infinite Plan Achromatic Objective 4×, 10×, 20×, 40×, 60×, 100× | Optional | Optional | |
| Condenser | NA1.25 Abbe Condenser with iris diaphragm and filter, rack & pinion adjustment |
Of course | Indeed |
| Phase | CZPT Layers Mechanical Stage 140×140mm/ 75×50mm | Sure | Of course |
| Illumination | LED Illumination, CZPTness Adjustable | Of course | Of course |
| Halogen Lamp 6V/20W, CZPTness Adjustable | Optional | Optional | |
| Kohler Illumination | Optional | Optional | |
| Filter | Blue and Green Filter | Sure | Of course |
| Phase Contrast Kit | Turret Phase Contrast Kit | Optional | Optional |
| Polarization Set | Simple Polarization Attachment | Optional | Optional |
| Darkish-field Attachment | Dark-field Condenser(Dry) | Optional | Optional |
| Darkish-field Condenser(Oil) | Optional | Optional | |
| Pointer | LED Pointer | Optional | Optional |
| Software | ScopeImage 9. | Sure | Of course |
| Note: Yes CZPT Outfit, Optional CZPT Optional | |||
