
Daewoo Excavator DH55 DH150 DH220 DH280 DH300 keep track of shoe assy for heavy responsibility equipments spare parts
monitor chain assy
monitor link team
>> Our edge:
1. The monitor hyperlink has been completed particular hardening treatment method which assures its high power and abrasion resistance.
two. Inductive harden floor
3. The bushing shaft has been carburized and quenched the floor with medium frequency, which guarantees its realistic hardness of main and abrasion resistance of the interior and outer surfaces.
4. The pin shaft is quenched the surface with medium frequency after quenching and tempering, which makes certain it’s sufficient main strength and wear-resistance of interior and outer surfaces.
>> CZPT Parameter of Bulldozer Keep track of Link Observe Chain Assembly
| Item | Design | T | A | B | C | D | d | E | F | G | H | J | K | L | Applicable models |
| one | W101GA | 101 | fifty five | fifty five | 22 | 32 | 19 | ten.five | 33 | ninety four | 76 | 40 | 63 | 37 | EX22 PC20 PC30 SK20 |
| 2 | W135GC | 135 | 99 | seventy two | 43.2 | 41 | 24 | twelve.5 | forty four | 141 | 108 | forty two.five | seventy five | forty | PC60-five D20 SH60 |
| three | W135GD | one hundred thirty five | 104 | 80 | 46 | 35 | 22 | 12.5 | 52.five | one hundred forty | 106.5 | 40 | 67 | 31 | R55 R60 EX40-5 ZX55U |
| four | W154GB | 154 | 89 | 73 | fifty seven | 41.two | 24 | fourteen.5 | forty five | 130 | 104.2 | 44 | 74 | forty.five | PC60-6/seven PC75 ZX70 EX70 |
| five | W154GC | 154 | 112.4 | eighty two.four | fifty seven | forty six.three | thirty | 14.five | forty nine.4 | a hundred and seventy | a hundred twenty five.4 | 44 | 87 | forty seven | PC100-one/3 |
| six | W171GA | 171 | 108 | 108 | sixty.three | forty seven | thirty | sixteen.5 | fifty eight.six | a hundred and seventy | 129 | 55.fifty seven | ninety.2 | forty nine.5 | SK100 SK120 |
| seven | W171GD | 171 | a hundred and forty four.five | one hundred twenty five.four | fifty eight.7 | 54 | 36.65 | 16.five | eighty three.5 | 212 | 167.5 | 56.3 | one hundred and one.6 | fifty eight.eight | R200*50 SK07 |
| eight | W175GA | 175 | 102.four | 86.four | 57 | forty six.three | thirty | 16.5 | fifty.4 | one hundred seventy | 122.four | fifty four | 86 | forty seven | PC100-5/6 |
| 9 | W175GB | one hundred seventy five | 158.4 | 122.4 | fifty seven | fifty five | 38 | 18.five | eighty four.6 | 218 | 173.two | fifty four | a hundred and one.5 | 58.8 | HD700 HD770 HD1100 |
| 10 | W190GB | one hundred ninety | a hundred and sixty.four | 124.4 | 62 | fifty nine | 38 | 18.five | eighty one.6 | 220 | 174 | fifty eight | 105 | fifty eight | PC200-3 |
| eleven | W190GC | one hundred ninety | one hundred sixty.4 | 124.4 | sixty two | fifty nine | 38 | 20.five | 81.6 | 220 | 174 | 58 | one hundred and five | 58 | PC200-five/six/7 |
| twelve | W203GA | 203 | 178.4 | 138.4 | seventy two | sixty six.eight | 44.6 | 20.five | a hundred and one.six | 244 | 201.6 | 58 | 116.4 | 64.4 | EX300-1 |
| 13 | W216GA | 216 | 178.four | 140.4 | seventy six.two | sixty six.five | 44.six | 22.five | a hundred and one.6 | 242 | 197.six | sixty three | 116 | sixty four | PC300-6/7 |
| 14 | W216GD | 216 | 190 | one hundred forty | seventy six.two | sixty eight | 46 | 22.five | 103 | 248 | 211 | 69 | 124 | 68 | E330 SK330 SK350 |
| fifteen | W228GA | 228 | 184 | one hundred forty four | 76.two | seventy one.five | 47 | 24.five | 109 | 254 | 210 | 71.4 | 129 | 70 | PC400-6 ZX500 |
| sixteen | W228GB | 228 | two hundred | 149.two | seventy six.2 | 74 | 48.eight | 24.5 | 101.6 | 272 | 224 | 71.four | 138 | seventy eight | SH450 |
| THE Designs FOR EXCAVATOR/BULLDOZER | ||||||||
| FOR HITACHI | ||||||||
| EX40-1 | EX40-two | EX55 | EX60 | EX60-two | EX60-three | EX60-five | EX70 | EX75 |
| EX100 | EX110 | EX120 | EX120-one | EX120-2 | EX120-3 | EX120-5 | EX130-one | EX200-one |
| EX200-2 | EX200-three | EX200-five | EX220-three | EX220-5 | EX270 | EX300 | EX300-1 | EX300-two |
| EX300-3 | EX300-five | EX300A | EX330 | EX370 | EX400-1 | EX400-2 | EX400-3 | EX400-five |
| EX450 | ZAX30 | ZAX55 | ZAX200 | ZAX200-two | ZAX330 | ZAX450-one | ZAX450-three | ZAX450-five |
| FOR KOMATSU | ||||||||
| PC20-seven | PC30 | PC30-3 | PC30-five | PC30-six | PC40-7 | PC45 | PC45-two | PC55 |
| PC120-six | PC130 | PC130-7 | PC200 | PC200-one | PC200-3 | PC200-five | PC200-six | PC200-7 |
| PC200-eight | PC210-6 | PC220-1 | PC220-3 | PC220-six | PC220-7 | PC220-eight | PC270-7 | PC202B |
| PC220LC-6 | PC220LC-eight | PC240 | PC300 | PC300-three | PC300-five | PC300-six | PC300-7 | PC300-7K |
| PC300LC-seven | PC350-6/7 | PC400 | PC400-3 | PC400-5 | PC400-six | PC400lc-7 | PC450-6 | PC450-7 |
| PC600 | PC650 | PC750 | PC800 | PC1100 | PC1250 | PC2000 | ||
| D20 | D31 | D50 | D60 | D61 | D61PX | D65A | D65P | D64P-12 |
| D80 | D85 | D155 | D275 | D355 | ||||
| FOR CATERPILLAR | ||||||||
| E200B | E200-5 | E320D | E215 | E320DL | E324D | E324DL | E329DL | E300L |
| E320S | E320 | E320DL | E240 | E120-one | E311 | E312B | E320BL | E345 |
| E324 | E140 | E300B | E330C | E120 | E70 | E322C | E322B | E325 |
| E325L | E330 | E450 | CAT225 | CAT312B | CAT315 | CAT320 | CAT320C | CAT320BL |
| CAT330 | CAT322 | CAT245 | CAT325 | CAT320L | CAT973 | |||
| D3 | D3C | D4 | D4D | D4H | D5M | D5H | D6 | D6D |
| D6M | D6R | D6T | D7 | D7H | D7R | D8 | D8N | D8R |
| D9R | D9N | D9G | D10 | |||||
| FOR KOBELCO | ||||||||
| SK120-6 | SK120-5 | SK210-8 | SK210LC-eight | SK220 | SK220-1 | SK220-three | SK220-five/six | SK200 |
| SK200 | SK200 | SK200-three | SK200-six | SK200-eight | SK200-5/6 | SK60 | SK290 | SK100 |
| SK230 | SK250 | SK250-8 | SK260LC-8 | SK300 | SK300-two | SK300-4 | SK310 | SK320 |
| SK330-eight | SK330 | SK350LC-eight | SK235SR | SK450 | SK480 | SK30-6 | ||
| FOR SUMITOMO | ||||||||
| SH120 | SH120-3 | SH200 | SH210-5 | SH200 | SH220-three | SH220-5/seven | SH290-3 | SH350-five/seven |
| SH220 | SH280 | SH290-7 | SH260 | SH300 | SH300-three | SH300-five | SH350 | SH60 |
| FOR VOLVO | ||||||||
| EC160C | EC160D | EC180B | EC180C | EC180D | EC210 | EC210 | EC210B | EC240B |
| EC290 | EC290B | EC240 | EC55 | EC360 | EC360B | EC380D | EC460 | EC460B |
>> Packing & Shipping
|
Packing one.Pallet or wood carton. two.Big parts nude packing in container 3.Packing as client calls for. Delivery one.CZPT Courier, Such as DHL, TNT,UPS or Fedex. 2.By air/By sea Products fully stocked, well timed and efficient delivery. |
|
|
|
|
CZPT Manufactures a wide range of Undercarriage Parts & Components including:
- Keep track of Chains (CZPT, Weighty Obligation & “PPR” Sequence)
- Solid and Forged Drive Segments
- Travel Sprocket
- Idlers
- Reduced Rollers
- Provider Rollers
- Monitor Tensioning Assemblies and Componets
- Large Obligation Forestry Roller and Idlers
Welcome to our manufacturing unit
Daewoo Excavator DH55 DH150 DH220 DH280 DH300 monitor shoe assy for hefty obligation equipments spare parts
Manufacturing unit Supplying Directly, Ideal Cost and Ideal Support!!!
Rigid Good quality Handle, Changing the Authentic Factory Items!!!
