
| 1.Commodity description | STUD Url SHIP Marine ANCHOR CHAIN |
| 2.Classification | Chain |
| 3.CZPT | anchor chain, Grade 1, Grade 2, Quality 3 |
| four.Material of physique | large carbon steel |
| five.Add-ons | kenter shackle,swivel,becoming a member of shackle or anchor shackle |
| six.Floor treatment | self colored, black biHangCZPT painted, electrical galvanized, hot dip galvanized |
| 7.Technologies | welded |
| eight.Measurement | 12.5mm-70mm |
| 9.MOQ | 100meter |
| ten.Supply capacity | 200Ton for each thirty day period |
| 11.Packing | one.nude packed :packed in bundles |
| two.packed in iron drums then on pallets | |
| three.packed in woodencase | |
| 4.requied by the cllent | |
| twelve.Delivery time | as the quantity in get, twenty-45days |
| thirteen.Payment phrase | thirty% deposit prepaid after verified PI, the stability towards duplicate of BL before cargo arrival. |
| fourteen.Primary products | anchor chains, NACM normal chains, DIN5685 /DIN766/DIN763 chains decoretive chains shackles , turnbuckles, wire rope clips, pulley blocks, load binders, bolts and nuts, swift links , snap hooks, swivels, wire rope thimbles, ferrules and sleeves |
| sixteen.Encounter | 25 a long time knowledge in the location of chains and rigging hardware |
| 17. Certificate: | CCS, BV, RINA, KR…… |
