
Heavy Duty Offset Sidebar Roller Chain
The hefty responsibility offset sidebar roller chain is designed for push and traction functions and is frequently used on mining gear, grain processing tools, as effectively as tools sets in steel mills. It is processed with higher strength, impact resistance, and sporting resistance, so as to make sure basic safety in weighty responsibility purposes.
Design and Processing Benefits
one. Created of medium carbon steel, the offset sidebar roller chain undergoes processing actions like heating,
bending, as properly as cold pressing right after annealing.
2. The pin hole is developed by influence extrusion, which boosts the interior area smoothness for the hole.
Thus, the matching spot among the sidebar and the pin is elevated, and the pins offer greater defense
against weighty loads.
three. The integral heat treatment method for the chain plates and rollers assures large tensile toughness. The pins
moreover endure high-frequency induction heating for the surface area after integral heat treatment, making sure
higher toughness, substantial area hardness, and sporting resistance as effectively. The floor carburizing therapy for
the bushings or sleeves assures high tensile energy, superb surface hardness, and enhanced impact
resistance. These make certain the large duty transmission chain has prolonged support daily life.
CZPT Specifications
Chain No. involves: DC2814 DC4824 DC 0571 DC1037 DC1245 WG781 And so on.
| Chain No. | Pitch P (mm) | Internal width of internal hyperlink plate b1 (max.) (mm) | Diameter of roller d1 (max.) (mm) | Peak of sidebar h2 (max) (mm) | Thickness of sidebar T (mm) | Duration of pin L (max.) (mm) | Diameter of pin d2 (max.) (mm) | Tensile energy Q (min.) (KN) | Weight per meter q (kg) |
| DC2814 | 88.9 | 38.one | 44.forty five | sixty three.5 | fourteen.27 | 118 | 23.eighty one | 630 | |
| DC4824 | 152.4 | seventy six.two | 76.two | 115 | 25.4 | 220 | 42 | 1900 | |
| DC 0571 | 114.3 | 50.8 | fifty seven.fifteen | seventy six.two | fourteen.2 | 133.9 | 27.ninety four | 760 | |
| DC6042C | 152.4 | seventy six.two | seventy six.two | one zero one.six | 19.05 | 186 | 38.one | 1400 | |
| DC1037 | 78.1 | 37 | 31.seventy five | forty three | eight.seven | ninety five | sixteen.five | 294 | |
| DC1245 | 103.forty five | forty seven.8 | 45.two | sixty | fourteen.2 | 128 | 25.4 | 550 | |
| DC1538 | 77.9 | 38.1 | forty one.four | 57.2 | nine.seven | ninety seven | 19.05 | 340 | |
| DC4014 | 103.2 | 50.eight | 44.45 | 57.two | 12.7 | 127.14 | 22.one | 430 | |
| DC W140 | 139.7 | 86 | 65.two | 90 | twenty | a hundred ninety | 37 | 1200 | |
| DC3315 | 103.forty five | forty nine.three | forty five.2 | 60 | fourteen.two | 132 | twenty five.four | 550 | |
| DC6065C | 152.4 | 76.two | 75.92 | a hundred and twenty.sixty five | 19.05 | 184 | forty four.four | 2268 | |
| DC103.2 | 103.two | 49.2 | forty six | sixty | 13 | 123.2 | 23 | 539 | |
| DC1031C | 78.1 | 36.eighty three | 32 | 38.one | 8 | 88.two | fifteen.seventy seven | 109 | |
| DC10199 | one hundred and one.6 | fifty eight.7 | 57.15 | seventy six.2 | 12.7 | 133 | 27.ninety four | 850 | |
| DC13P | seventy eight.1 | 38.1 | 31.75 | forty | nine.7 | 95 | 16.five | 250 | |
| DC WTG80 | 80 | 38 | 36 | forty five | ten | 97 | 19.05 | 288 | |
| DC4123-A | 103.89 | 49.21 | fifty.8 | sixty nine.eighty five | 14.29 | 129 | twenty five.four | 694 | |
| DC882 | sixty six.27 | 28.fifty eight | 22.23 | 28.four | six.4 | sixty seven.five | eleven.1 | 115.6 | |
| DC3500 | 88.9 | 38.6 | forty four.45 | 58 | 12.7 | 113.39 | 22.1 | 559 | |
| DC5031 | 127 | sixty nine.nine | 63.five | 88.9 | 15.88 | 158.26 | three.55 | 1332.8 | |
| DC6042 | 152.4 | seventy four.six | seventy six.two | 100 | twenty | 182 | 38.one | 1600 | |
| DC1244 | 103.2 | forty eight | 44.forty five | fifty five | 13 | 123.five | 22 | 476 | |
| DC WG103.2H | 103.2 | forty nine.2 | forty six | 60 | sixteen | 137.5 | 24 | 622.3 | |
| DC RO3 1/2 | 88.9 | 36.9 | 31.seventy five | 60 | 13.5 | 117.6 | 22.23 | 556 | |
| DC RO3C | seventy eight.one | 36.9 | 31.75 | 45 | nine.5 | 95.three | sixteen.five | 298.two | |
| 2571 | 63.5 | 38.1 | 31.75 | 47.eight | 7.nine | 90.seven | 15.9 | 262 | fourteen |
| 2510 | seventy eight.one | 31.seventy five | 36.9 | forty | eight | ninety four.eight | 16 | 271 | 10.7 |
| 2512 | 77.9 | 39.6 | forty one.28 | 57 | nine.7 | 103.4 | 19.08 | 378 | eighteen |
| 2814 | 88.9 | 38.1 | forty four.four | sixty.5 | twelve.7 | 117.6 | 22.twenty five | 516 | 25 |
| 3315 | 103.45 | 49.three | 45.24 | 63.five | fourteen.two | 134.6 | 23.eighty five | 596 | 27 |
| 3618 | 114.three | 52.3 | fifty seven.fifteen | seventy nine.2 | fourteen.two | 141.two | 27.ninety seven | 814 | 38 |
| 4571 | 127 | 69.nine | 63.5 | ninety one.9 | 15.seven | 168.one | 31.78 | 1054 | 52 |
| 4824 | 152.four | seventy six.two | 76.2 | 104.6 | 19 | 187.five | 38.13 | 1521 | sixty eight |
| WG/WB sequence | |||||||||
| WG781 | 78.18 | 38.one | 33 | 45 | ten | 97 | 17 | 313.six | 16 |
| WG103 | 103.2 | 49.2 | forty six | sixty | 13 | one hundred twenty five.five | 23 | 539 | 26 |
| WG140 | 140 | 80 | 65 | ninety | twenty | 187 | 35 | 1176 | 59.2 |
| WB9525 | 95.twenty five | 39 | 45 | 65 | sixteen | 124 | 23 | 635 | 22.2 |
| WB7900 | seventy nine | 39 | 31.5 | fifty four | nine.5 | 93.5 | eighteen.five | 381 | twelve.8 |
| WB7938 | 79.38 | 41.2 | forty | 57.two | nine.five | one hundred | 19.5 | 509 | eighteen.7 |
| WB238 | 88.9 | 36.8 | forty four.four | 57.two | twelve.7 | 113.four | 22.fifteen | 501.4 | 25.4 |
| WB1207 | 127 | sixty eight.3 | sixty three.5 | 88.nine | 15.7 | 158.three | 31.seventy five | 1044 | 53.1 |
