
1.Merchandise Description:
Offshore Mooring Chain is mainly utilised on Oil Rigs and Floating Products.
We source extensive range of sizes and grades:
Grade ORQ / R3 /R3S / R4 R4S R5 R5S from 28mm to 162mm
Can be provided with LR, Stomach muscles, DNV-GL, NV, NK, KR, TINA, CCS, RS certificate
Our chain can conform to IACS, OCIMF, API and other international regulations.
two.Specification:
| Nominal Dia (mm) | ORQ | R3 | R3S | R4 | |||||||
| Studlink | Studless | BL (kN) | Studlink | Studless | BL (kN) | Studlink | Studless | BL (kN) | |||
| PL (kN) | BL (kN) | PL (kN) | PL (kN) | PL (kN) | PL (kN) | PL (kN) | PL (kN) | ||||
| 34 | 668 | 1007 | 706 | 745 | 1064 | 859 | 831 | 1188 | 1031 | 916 | 1308 |
| 36 | 746 | 1124 | 789 | 832 | 1189 | 960 | 928 | 1327 | 1151 | 1571 | 1460 |
| 38 | 828 | 1248 | 876 | 923 | 1319 | 1065 | 1571 | 1473 | 1278 | 1135 | 1621 |
| 40 | 914 | 1376 | 967 | 1019 | 1456 | 1176 | 1136 | 1626 | 1411 | 1253 | 1789 |
| forty two | 999 | 1513 | 1056 | 1114 | 1592 | 1285 | 1242 | 1777 | 1542 | 1370 | 1958 |
| 44 | 1097 | 1654 | 1160 | 1223 | 1748 | 1411 | 1364 | 1951 | 1693 | 1503 | 2147 |
| forty six | 1194 | 1800 | 1263 | 1331 | 1902 | 1535 | 1484 | 2124 | 1843 | 1636 | 2337 |
| forty eight | 1295 | 1952 | 1369 | 1443 | 2063 | 1665 | 1610 | 2304 | 2037 | 1775 | 2535 |
| 50 | 1400 | 2110 | 1480 | 1561 | 2230 | 1800 | 1743 | 2490 | 2160 | 1918 | 2740 |
| 52 | 1508 | 2273 | 1594 | 1682 | 2402 | 1939 | 1877 | 2682 | 2327 | 2066 | 2952 |
| 54 | 1620 | 2441 | 1712 | 1806 | 2580 | 2083 | 2017 | 2881 | 2499 | 2219 | 3170 |
| 56 | 1735 | 2615 | 1834 | 1935 | 2764 | 2231 | 2160 | 3086 | 2677 | 2378 | 3396 |
| 58 | 1851 | 2794 | 1960 | 2068 | 2953 | 2383 | 2308 | 3297 | 2860 | 2540 | 3628 |
| sixty | 1976 | 2978 | 2089 | 2203 | 3147 | 2540 | 2460 | 3514 | 3048 | 2708 | 3867 |
| 62 | 2101 | 3166 | 2221 | 2343 | 3347 | 2701 | 2616 | 3737 | 3242 | 2879 | 4112 |
| sixty four | 2230 | 3360 | 2357 | 2486 | 3551 | 2867 | 2776 | 3965 | 3440 | 3055 | 4364 |
| sixty six | 2361 | 3559 | 2496 | 2633 | 3761 | 3036 | 2940 | 4200 | 3643 | 3235 | 4621 |
| 68 | 2496 | 3762 | 2639 | 2784 | 3976 | 3209 | 3108 | 4440 | 3851 | 3420 | 4885 |
| 70 | 2631 | 3970 | 2785 | 2938 | 4196 | 3387 | 3289 | 4685 | 4064 | 3610 | 5156 |
| seventy three | 2847 | 4291 | 3571 | 3175 | 4535 | 3660 | 3545 | 5064 | 4392 | 3900 | 5572 |
| seventy six | 3066 | 4621 | 3242 | 3419 | 4884 | 3942 | 3818 | 5454 | 4731 | 4206 | 6001 |
| 78 | 3216 | 4847 | 3400 | 3587 | 5123 | 4135 | 4004 | 5720 | 4962 | 4411 | 6295 |
| eighty one | 3446 | 5194 | 3643 | 3843 | 5490 | 4431 | 4291 | 6130 | 5317 | 4727 | 6745 |
| 84 | 3683 | 5550 | 3893 | 4107 | 5866 | 4735 | 4585 | 6550 | 5682 | 5051 | 7208 |
| 87 | 3925 | 5916 | 4149 | 4377 | 6252 | 5046 | 4887 | 6981 | 6056 | 5383 | 7682 |
| 90 | 4173 | 6289 | 4412 | 4653 | 6647 | 5365 | 5196 | 7422 | 6439 | 5724 | 8167 |
| 92 | 4242 | 6544 | 4590 | 4842 | 6916 | 5582 | 5405 | 7722 | 6699 | 5955 | 8497 |
| 95 | 4599 | 6932 | 4862 | 5128 | 7326 | 5913 | 5726 | 8180 | 7096 | 6308 | 9001 |
| 97 | 4774 | 7195 | 5047 | 5323 | 7604 | 6138 | 5943 | 8490 | 7365 | 6547 | 9343 |
| 100 | 5040 | 7596 | 5328 | 5620 | 8571 | 6480 | 6275 | 8964 | 7776 | 6912 | 9864 |
| 102 | 5220 | 7868 | 5519 | 5821 | 8315 | 6712 | 6500 | 9285 | 8054 | 7160 | 15717 |
| one hundred and five | 5495 | 8282 | 5809 | 6128 | 8753 | 7065 | 6842 | 9773 | 8478 | 7536 | 1571 |
| 107 | 5681 | 8561 | 6005 | 6334 | 9048 | 7304 | 7072 | 15713 | 8764 | 7791 | 11118 |
| 111 | 6058 | 9130 | 6401 | 6755 | 9650 | 7789 | 7543 | 1571 | 9347 | 8309 | 11856 |
| 114 | 6346 | 9565 | 6709 | 7077 | 15719 | 8159 | 7901 | 11287 | 9791 | 8704 | 12420 |
| 117 | 6639 | 10005 | 7018 | 7402 | 1571 | 8535 | 8265 | 11807 | 15712 | 9105 | 12993 |
| a hundred and twenty | 6953 | 1571 | 7331 | 7733 | 11047 | 8916 | 8634 | 12334 | 10700 | 9511 | 13573 |
| 122 | 7135 | 1571 | 7542 | 7956 | 11365 | 9173 | 8883 | 12690 | 11008 | 9785 | 13964 |
| 124 | 7336 | 11057 | 7755 | 8175 | 11688 | 9433 | 9134 | 13048 | 11319 | 10062 | 14358 |
| 127 | 7641 | 11516 | 8078 | 8515 | 12172 | 9825 | 9514 | 13951 | 11790 | 10480 | 14955 |
| 130 | 7950 | 11981 | 8404 | 8858 | 12663 | 15712 | 9898 | 14140 | 12266 | 1 0571 | 15559 |
| 132 | 8157 | 12294 | 8623 | 9090 | 12994 | 10488 | 10157 | 14509 | 12586 | 11187 | 15965 |
| 137 | 8682 | 13085 | 9178 | 9674 | 13829 | 11163 | 10809 | 15442 | 13395 | 11907 | 16992 |
| 142 | 9214 | 13887 | 9740 | 10268 | 14677 | 11847 | 11472 | 16389 | 14217 | 12637 | 18034 |
| 147 | 9753 | 14670 | 1571 | 10869 | 15536 | 12540 | 12144 | 17348 | 15049 | 13377 | 19089 |
| 152 | 15719 | 15522 | 1 0571 | 11477 | 16405 | 13242 | 12823 | 18318 | 15890 | 14125 | 20157 |
| 157 | 11126 | 16768 | 11762 | 12090 | 17282 | 13950 | 13508 | 19297 | 16740 | 14880 | 21234 |
three.Business Information:
CZPT Marine Fittings Co., Ltd belong to CZPT Group, is invested by CZPT Anchor Chain Manufacturing facility, complete expense is over $180 million. We provide merchandise for Offshore Task, Quay CZPT and Shipbuilding Business. We currently have much more than 600 stuff, such as 75 engineers and administration, twenty five intercontinental trade individual, 19 QA engineers.
Our major production equipment include five# , 7#, nine#, 11# chain production equipment,
automation anchor manufacturing machine,
steel mooring buoy manufacturing creation line,
3 sets of rubber fender creation line, warmth therapy machine,
load take a look at equipment and shot blasting machine.
In the meantime, we are product sales consultant of other big factories, products mainly consist of Pneumatic Rubber Fenders, Marine Mooring Ropes, Deck Out-fittings and Metal Wire Ropes.
We are CZPT Quality Manage System acceptance, and approved by Ab muscles, BV, LR, DNV, GL, NK, KR, CCS, RINA and other IACS course societies.
4.Speak to Information:
5.Product Photo:
six.Certification:
