
Organization Profile
ZheJiang CZPT CZPT Technological innovation Co., Ltd. is a extensive enterprise specializing in R&D, style, manufacturing, and sales in HangCZPT, ZheJiang . It mainly makes all varieties of engineering drag chains, closed and semi-shut nylon drag chains, bridge drag chains, Mute drag chains, reinforced drag chains, conveyor chainplates, and numerous device tool equipment have applied for far more than 20 patents.
This merchandise is extensively employed in numerous equipment instruments, this sort of as manipulators, robots, woodworking equipment, meals equipment, printing equipment, ceramic equipment, glass equipment, door and window machinery, numerous metal processing equipment, engraving and milling devices, engraving devices, and many others. Numerous CNC machining facilities.
Group Present
Item Detail
| Item NO.# | Materials | DESCRIPTION | MOQ | Unit | EXW FACTORY PRICE (USD/M) |
| ADS25.twenty five.SK.R.N-TF | nylon PA66 | inside peak:25mm inside of width:25mm |
two hundred | M | 4.sixty eight |
| ADS25.38.SK.R.N-TF | nylon PA66 | inside of peak:25mm inside width:38mm | two hundred | M | 4.seventy eight |
| ADS25.fifty.SK.R.N-TF | nylon PA66 | inside of peak:25mm inside width:50mm | 200 | M | 5.eighteen |
| ADS25.57.SK.R.N-TF | nylon PA66 | within peak:25mm inside width:57mm | 200 | M | 5.35 |
| ADS25.seventy seven.SK.R.N-TF | nylon PA66 | within top:25mm within width:77mm | 200 | M | five.seventy eight |
| ADS25.a hundred.SK.R.N-TF | nylon PA66 | within top:25mm inside width:100mm | 200 | M | 6.eleven |
| ADS35.50.SK.R.N-TF | nylon PA66 | within peak:35mm inside width:50mm | two hundred | M | 7.2 |
| ADS35.sixty.SK.R.N-TF | nylon PA66 | within height:35mm inside of width:60mm | 200 | M | 7.5 |
| ADS35.seventy five.SK.R.N-TF | nylon PA66 | inside of height:35mm inside of width:75mm | 200 | M | seven.nine |
| ADS35.one hundred.SK.R.N-TF | nylon PA66 | inside peak:35mm within width:100mm | 200 | M | eight.fifty three |
| ADS35.125.SK.R.N-TF | nylon PA66 | within top:35mm inside of width:125mm | two hundred | M | 8.ninety seven |
| ADS35.150.SK.R.N-TF | nylon PA66 | within top:35mm inside width:150mm | two hundred | M | 16.03 |
| ADS35.a hundred seventy five.SK.R.N-TF | nylon PA66 | inside of peak:35mm within width:175mm | two hundred | M | eighteen.23 |
| ADS45.50.SK.R.N-TF | nylon PA66 | within top:45mm inside of width:50mm | 200 | M | nine.fifty three |
| ADS45.sixty.SK.R.N-TF | nylon PA66 | inside peak:45mm within width:60mm | 200 | M | 9.ninety seven |
| ADS45.seventy five.SK.R.N-TF | nylon PA66 | inside top:45mm inside of width:75mm | 200 | M | 16.forty seven |
| ADS45.a hundred.SK.R.N-TF | nylon PA66 | inside top:45mm inside of width:100mm | two hundred | M | seventeen.5 |
| ADS45.112.SK.R.N-TF | nylon PA66 | inside of peak:45mm inside width:112mm | two hundred | M | 18.one |
| ADS45.125.SK.R.N-TF | nylon PA66 | within height:45mm inside of width:125mm | 200 | M | 18.eighty two |
| ADS45.142.SK.R.N-TF | nylon PA66 | inside of height:45mm inside width:142mm | two hundred | M | 19.eighty five |
| ADS45.a hundred and fifty.SK.R.N-TF | nylon PA66 | inside peak:45mm inside of width:150mm | two hundred | M | fourteen.76 |
| ADS45.one hundred seventy five.SK.R.N-TF | nylon PA66 | inside of height:45mm inside of width:175mm | 200 | M | fifteen.36 |
| ADS45.two hundred.SK.R.N-TF | nylon PA66 | inside peak:45mm inside width:200mm | two hundred | M | 16.38 |
| ADS45.250.SK.R.N-TF | nylon PA66 | inside of height:45mm inside of width:250mm | two hundred | M | 35.six |
| ADS55.fifty.SK.R.N-TF | nylon PA66 | inside peak:55mm inside width:50mm | 200 | M | 11.78 |
| ADS55.sixty.SK.R.N-TF | nylon PA66 | within height:55mm inside of width:60mm | two hundred | M | twelve.89 |
| ADS55.seventy five.SK.R.N-TF | nylon PA66 | inside of peak:55mm within width:75mm | 200 | M | 13.78 |
| ADS55.one hundred.SK.R.N-TF | nylon PA66 | inside of height:55mm inside width:100mm | 200 | M | 22.sixty four |
Applications
(one)Applies in the occasion the place reciprocating motion is employed which has traction and security to the built-in cable, tubing, the trachea, and conduit, etc
(2) Drag chain has been widely employed in the numerical control equipment equipment, digital equipment, stone machine, glass equipment, the injection molding machine, robots, overweight transportation products, automated warehouses, and so forth.
PA66 Cable Drag Chain Creation Approach
one.–Solution CZPT
two.–Mildew Design and style–Mould Processing
3.–Injection Molding Semi-Finished Merchandise
four.–Manual and Handbook Assembly
five.–Product Tests
Certification Display
PACKING SHOW
HOW WE Work
Are you a investing company or factory?
A: We are a manufacturing unit.
How long is your shipping time?
CZPTly, it is 5-ten times if the products are in stock. or it is 15-20 days if the products are not in inventory, it is in accordance to quantity.
Do you supply samples? is it free of charge or extra?
Indeed, we could provide the sample for free of charge cost but do not pay out the value of freight.
What are your terms of payment?
Least purchase amount: 200 meters or more than one thousand USD
Payment approach: spend the total amount for much less than 1500 USD orders,
35% in advance for far more than US$1500 orders, the harmony needs to be compensated before loading.
