
Grade U2,U3 Studlink Chain With Certificated BV and Abdominal muscles
Product Description
| Chain Quality | Quality U2 / U3,Grade ORQ / R3 /R3S / R4 |
| Materials | anchor chain carbon steel |
| Diameter Size | from 12.5mm to 162mm |
| IACS Certification | LR, Abs, DNV-GL, NV, NK, KR, TINA, CCS, RS,other third get together certification |
| CZPT Regulations | ISO1704, GB/T 549, JIS F3303, Gost 228, IACS, OCIMF, API |
Depth parameter:
| Dia. | Proof load(KN) | Breaking load(KN) | Weight | ||||
| MM | U1 | U2 | U3 | U1 | U2 | U3 | KG/M |
| eleven | 36 | 52 | seventy two | 52 | 72 | 102 | 2.sixty five |
| 12.five | forty six | sixty six | 92 | sixty six | ninety two | 132 | three.42 |
| 14 | fifty eight | 82 | 116 | eighty two | 116 | 165 | four.29 |
| sixteen | seventy six | 107 | one hundred fifty | 107 | one hundred fifty | 216 | five.sixty one |
| seventeen.five | 89 | 127 | 179 | 127 | 179 | 256 | six.seventy one |
| 19 | a hundred and five | 150 | 211 | one hundred fifty | 211 | 301 | seven.ninety one |
| 20.5 | 123 | 175 | 244 | a hundred seventy five | 244 | 349 | nine.20 |
| 22 | 140 | two hundred | 280 | 200 | 280 | 401 | 10.60 |
| 24 | 167 | 237 | 332 | 237 | 332 | 478 | twelve.61 |
| 26 | 194 | 278 | 389 | 270 | 389 | 556 | 14.80 |
| 28 | 225 | 321 | 449 | 321 | 449 | 642 | seventeen.seventeen |
| 30 | 257 | 368 | 514 | 368 | 514 | 735 | 19.71 |
| 32 | 291 | 417 | 583 | 417 | 583 | 833 | 22.forty three |
| 34 | 328 | 468 | 655 | 468 | 655 | 937 | 25.32 |
| 36 | 366 | 523 | 732 | 523 | 732 | 1050 | 28.38 |
| 38 | 405 | 581 | 812 | 581 | 812 | 1190 | 31.62 |
| forty | 448 | 640 | 896 | 640 | 896 | 1280 | 35.04 |
| 42 | 492 | 703 | 981 | 703 | 981 | 1400 | 38.63 |
| forty four | 538 | 769 | 1080 | 769 | 1080 | 1540 | 42.forty |
| forty six | 585 | 837 | 1170 | 837 | 1170 | 1680 | 46.34 |
| forty eight | 635 | 908 | 1270 | 908 | 1270 | 1810 | 50.forty six |
| 50 | 685 | 981 | 1370 | 981 | 1370 | 1960 | 54.75 |
| 52 | 739 | 1060 | 1480 | 1060 | 1480 | 2110 | fifty nine.22 |
| fifty four | 794 | 1140 | 1590 | 1140 | 1590 | 2270 | sixty three.86 |
| 56 | 851 | 1220 | 1710 | 1220 | 1710 | 2430 | sixty eight.sixty eight |
| fifty eight | 909 | 1290 | 1810 | 1290 | 1810 | 2600 | seventy three.sixty seven |
| 60 | 969 | 1380 | 1940 | 1380 | 1940 | 2770 | seventy eight.eighty four |
| 62 | 1030 | 1470 | 2060 | 1470 | 2060 | 2940 | eighty four.18 |
| 64 | 1100 | 1560 | 2190 | 1560 | 2190 | 3130 | 89.70 |
| sixty six | 1160 | 1660 | 2310 | 1660 | 2312 | 3300 | 95.40 |
| 68 | 1230 | 1750 | 2450 | 1750 | 2450 | 3500 | 101.thirty |
| 70 | 1290 | 1740 | 2580 | 1840 | 2580 | 3690 | 107.30 |
| 73 | 1390 | 1990 | 2790 | 1990 | 2790 | 3990 | 116.seventy one |
| seventy six | 1500 | 2150 | 3571 | 2150 | 3571 | 4300 | 126.50 |
| seventy eight | 1580 | 2260 | 3160 | 2260 | 3160 | 4500 | 133.twenty |
| 81 | 1690 | 2410 | 3380 | 2410 | 3380 | 4820 | 143.sixty nine |
| 84 | 1800 | 2580 | 3610 | 2580 | 3610 | 5160 | 154.fifty three |
| 87 | 1920 | 2750 | 3850 | 2750 | 3850 | 5500 | one hundred sixty five.76 |
| 90 | 2050 | 2920 | 4090 | 2920 | 4090 | 5840 | 177.39 |
| ninety two | 2130 | 3040 | 4260 | 3040 | 4260 | 6080 | 185.36 |
| 95 | 2260 | 3230 | 4510 | 3230 | 4510 | 6440 | 197.56 |
| 97 | 2340 | 3340 | 4680 | 3340 | 4680 | 6690 | 206.06 |
| 100 | 2470 | 3530 | 4940 | 3530 | 4940 | 7060 | 219.00 |
| 102 | 2560 | 3660 | 5120 | 3660 | 5120 | 7320 | 227.85 |
| one zero five | 2700 | 3850 | 5390 | 3850 | 5390 | 7700 | 241.45 |
| 107 | 2790 | 3980 | 5570 | 3980 | 5570 | 7960 | 250.73 |
| 111 | 2970 | 4250 | 5940 | 4250 | 5940 | 8480 | 269.83 |
| 114 | 3110 | 4440 | 6230 | 4440 | 6230 | 8890 | 284.61 |
| 117 | 3260 | 4650 | 6510 | 4650 | 6510 | 9300 | 299.79 |
| 120 | 3400 | 4850 | 6810 | 4850 | 6810 | 9720 | 315.36 |
| 122 | 3500 | 5000 | 7000 | 5000 | 7000 | 9990 | 325.96 |
| 124 | 3600 | 5140 | 7200 | 5140 | 7200 | 15710 | 336.seventy three |
| 127 | 3750 | 5350 | 7490 | 5350 | 7490 | 1571 | 353.23 |
| a hundred thirty | 3900 | 5570 | 7800 | 5570 | 7800 | 11140 | 370.eleven |
| 132 | 4000 | 5720 | 8000 | 5720 | 8000 | 11420 | 381.59 |
| 137 | 4260 | 6080 | 8510 | 6080 | 8510 | 12160 | 411.04 |
| 142 | 4520 | 6450 | 9030 | 6450 | 9030 | 12910 | 441.fifty nine |
| 147 | 4790 | 6840 | 9560 | 6840 | 9560 | 13660 | 473.24 |
| 152 | 5050 | 7220 | 15710 | 7220 | 15710 | 14430 | 505.ninety eight |
| 157 | 5320 | 7600 | 10640 | 7600 | 10640 | 15200 | 539.eighty one |
| 162 | 5590 | 7990 | 11180 | 7990 | 11180 | 15980 | 574.seventy four |
Product Procedure:
Our factory :
CZPT Maritime Fittings Co., Ltd is a manufacturer accepted by LR, Stomach muscles, BV, NK, KR, DNV-GL, CCS, RINA, RMRS……
Our primary workshop is in ZheJiang , with product sales office HangCZPT and oversea stock warehouse in Singapore.
Our manufacturing facility is also CZPT, ISO14001 acceptance and API approval.
Our main goods:
Anchor chain and accessories (Stud Url Anchor Chain, Studless Anchor Chain, all varieties of shackles and connectors)
Mooring chain and accessories (Stud Url Mooring Chain, Studless Mooring Chain, Grade ORQ, R3, R3S, R4 and R5)
Deck outfitting (Chain Stopper, Chock, Bollard and Fairlead)
Marine anchors (Oridinary Anchor these kinds of as Hall, Spek and Stockless Anchor, Large Holding Electrical power Anchor this kind of as AC-14, Danforth and Pool Achor)
Offshore and agricultural anchors (Flipper Delta, Stevpris MK5, MK6 and Stevshark)
Offshore mooring buoy (Metal Structured, Foam Filled and Navigation Buoys)
Container lashing products (Container corner, Socket, Foundation, Twistlock, D ring, Lashing rod and Lashing chain)
Fenders (Yokohama Sort Pneumatic Fender, Strong Rubber Fender for Quay)
Products with large good quality and support of professionality is what we go after.
Our Benefit:
one. We have much more than eighteen several years knowledge in anchor chain / mooring chain / steel mooring buoy / steel welded Anchor and equipment production and sales, and are the premier Company in China.
two. For Anchor chain from 2014 to 2016 our income is the NO. 1 in CZPT.
3. Our manufacturing unit is CZPT approval, OSHMS18001 acceptance, ISO14001 acceptance, API acceptance and variety acceptance by all IACS members.
4. With outstanding product quality and excellent services CZPT has been the appointed Military supplier of Chinese Navy.
Certificates:
Contact Details:
Lily Xu
| Tel: | 86+177625713 |
| Internet: | www.anchorchainchina.con |
